ThorVG
v0.8
|
|
|
|
|
Tvg_Matrix | ||||
Tvg_Point | ||||||||
Accessor (tvg) | GlCanvas (tvg) | Matrix (tvg) | Saver (tvg) | |||||
|
|
|
Scene (tvg) | |||||
Shape (tvg) | ||||||||
Canvas (tvg) | Initializer (tvg) | Paint (tvg) | SwCanvas (tvg) | |||||
Fill::ColorStop (tvg) |
|
Picture (tvg) |
|
|||||
|
Point (tvg) | |||||||
LinearGradient (tvg) |
|
Tvg_Color_Stop | ||||||
Fill (tvg) | ||||||||
RadialGradient (tvg) | ||||||||