Thor Vector Graphics is a lightweight portable library used for drawing vector-based scenes and animations including SVG and Lottie. It can be freely utilized across various software platforms and applications to visualize graphical contents.
Find a file
Hermet Park 02b2d812e4 implement basic interfaces
major functions are added for Path specification.
added backend engine infra skeleton.

Change-Id: Ia923b02649cff545fa768ab8538ad7187195826f
2020-04-02 17:24:38 +09:00
inc implement basic interfaces 2020-04-02 17:24:38 +09:00
pc + Initial draft 2020-03-25 11:53:03 +09:00
src implement basic interfaces 2020-04-02 17:24:38 +09:00
test implement basic interfaces 2020-04-02 17:24:38 +09:00
.gitignore implement basic interfaces 2020-04-02 17:24:38 +09:00
AUTHORS + Initial draft 2020-03-25 11:53:03 +09:00
LICENSE + Initial draft 2020-03-25 11:53:03 +09:00
meson.build + Initial draft 2020-03-25 11:53:03 +09:00
README + Initial draft 2020-03-25 11:53:03 +09:00
tizenvg.manifest + Initial draft 2020-03-25 11:53:03 +09:00

Tizen Vector Graphics 0.1.0

******************************************************************************

 FOR ANY ISSUES PLEASE EMAIL:

******************************************************************************